| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.32 | -1.81 | -5.44 | 88 |
| 1-Month | -0.79 | -3.94 | -3.25 | 89 |
| 3-Month | 3.87 | -1.87 | -4.33 | 85 |
| 6-Month | 11.33 | -3.33 | -7.63 | 89 |
| 1-Year | 14.39 | -2.31 | -8.70 | 96 |
| 3-Year (Annualized) | 4.49 | -5.10 | -3.68 | 69 |
| 5-Year (Annualized) | 2.36 | 0.55 | 4.50 | 42 |
| 10-Year (Annualized) | 3.16 | -5.13 | 1.10 | 61 |














