| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.60 | 1.48 | -2.15 | 53 |
| 1-Month | -0.20 | -3.35 | -2.66 | 82 |
| 3-Month | 7.24 | 1.50 | -0.96 | 30 |
| 6-Month | 16.31 | 1.64 | -2.66 | 50 |
| 1-Year | 21.93 | 5.23 | -1.16 | 44 |
| 3-Year (Annualized) | 9.95 | 0.37 | 1.78 | 14 |
| 5-Year (Annualized) | 6.06 | 4.25 | 8.20 | 10 |
| 10-Year (Annualized) | 7.12 | -1.17 | 5.06 | 10 |
