| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.36 | 1.24 | -2.39 | 60 |
| 1-Month | -0.28 | -3.43 | -2.73 | 84 |
| 3-Month | 7.08 | 1.34 | -1.12 | 33 |
| 6-Month | 15.81 | 1.14 | -3.16 | 56 |
| 1-Year | 21.08 | 4.38 | -2.01 | 52 |
| 3-Year (Annualized) | 9.19 | -0.39 | 1.02 | 18 |
| 5-Year (Annualized) | 5.33 | 3.51 | 7.46 | 15 |
| 10-Year (Annualized) | 6.36 | -1.93 | 4.30 | 22 |














