| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.92 | 0.75 | -7.98 | 92 |
| 1-Month | 1.81 | 1.77 | -2.68 | 78 |
| 3-Month | 4.39 | -1.21 | -7.03 | 93 |
| 6-Month | 15.52 | 2.26 | -9.12 | 88 |
| 1-Year | 29.99 | 2.23 | -10.21 | 74 |
| 3-Year (Annualized) | 11.10 | -2.24 | -2.24 | 49 |
| 5-Year (Annualized) | 1.42 | -0.10 | 1.73 | 59 |
| 10-Year (Annualized) | 4.88 | -2.81 | 2.93 | 34 |













