| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.47 | 0.34 | -3.28 | 67 |
| 1-Month | 4.12 | 0.97 | 1.66 | 16 |
| 3-Month | 4.19 | -1.55 | -4.01 | 78 |
| 6-Month | 18.22 | 3.56 | -0.74 | 30 |
| 1-Year | 24.52 | 7.83 | 1.43 | 26 |
| 3-Year (Annualized) | 10.48 | 0.90 | 2.31 | 10 |
| 5-Year (Annualized) | 13.13 | 11.32 | 15.27 | 2 |
| 10-Year (Annualized) | 10.90 | 2.61 | 8.83 | 2 |
