| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.43 | 1.26 | -7.48 | 85 |
| 1-Month | 0.92 | 0.89 | -3.56 | 88 |
| 3-Month | 7.00 | 1.39 | -4.43 | 83 |
| 6-Month | 19.10 | 5.85 | -5.54 | 67 |
| 1-Year | 41.20 | 13.43 | 0.99 | 24 |
| 3-Year (Annualized) | 14.16 | 0.82 | 0.81 | 17 |
| 5-Year (Annualized) | 12.70 | 11.19 | 13.01 | 4 |
| 10-Year (Annualized) | 9.93 | 2.23 | 7.97 | 5 |













