| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.23 | 0.10 | -3.53 | 74 |
| 1-Month | 4.10 | 0.95 | 1.64 | 19 |
| 3-Month | 4.02 | -1.72 | -4.18 | 84 |
| 6-Month | 17.85 | 3.19 | -1.11 | 38 |
| 1-Year | 23.63 | 6.94 | 0.54 | 32 |
| 3-Year (Annualized) | 9.74 | 0.16 | 1.57 | 16 |
| 5-Year (Annualized) | 12.35 | 10.54 | 14.49 | 5 |
| 10-Year (Annualized) | 10.10 | 1.81 | 8.04 | 5 |
