| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
1
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Financial TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.68 | 3.56 | -0.07 | 22 |
| 1-Month | 2.78 | -0.37 | 0.32 | 30 |
| 3-Month | 7.96 | 2.22 | -0.25 | 13 |
| 6-Month | 18.03 | 3.36 | -0.94 | 34 |
| 1-Year | 21.16 | 4.46 | -1.93 | 50 |
| 3-Year (Annualized) | 7.30 | -2.29 | -0.87 | 46 |
| 5-Year (Annualized) | -1.75 | -3.56 | 0.39 | 65 |
| 10-Year (Annualized) | 1.83 | -6.46 | -0.23 | 64 |
