| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.22 | -1.39 | 2.26 | 23 |
| 1-Month | 3.71 | -1.50 | 0.04 | 60 |
| 3-Month | 5.98 | 0.91 | 3.19 | 8 |
| 6-Month | 15.06 | -1.84 | 2.28 | 33 |
| 1-Year | 18.32 | -1.07 | 4.17 | 24 |
| 3-Year (Annualized) | 7.33 | -0.12 | 1.34 | 38 |
| 5-Year (Annualized) | -0.27 | 0.65 | 0.57 | 29 |
| 10-Year (Annualized) | 13.73 | 4.50 | 3.41 | 1 |
