| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
2
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.46 | 0.52 | 3.97 | 7 |
| 1-Month | -0.62 | 1.80 | 1.70 | 14 |
| 3-Month | 5.34 | 1.83 | 3.86 | 6 |
| 6-Month | 11.77 | 0.38 | 3.66 | 15 |
| 1-Year | 31.51 | -0.11 | 5.72 | 13 |
| 3-Year (Annualized) | 11.08 | 0.08 | 1.95 | 28 |
| 5-Year (Annualized) | -1.25 | 0.35 | 0.37 | 33 |
| 10-Year (Annualized) | 12.53 | 4.21 | 3.13 | 1 |













