| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
2
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.86 | -1.75 | 1.89 | 30 |
| 1-Month | 3.64 | -1.57 | -0.04 | 62 |
| 3-Month | 5.72 | 0.66 | 2.94 | 10 |
| 6-Month | 14.46 | -2.44 | 1.69 | 43 |
| 1-Year | 17.08 | -2.31 | 2.93 | 37 |
| 3-Year (Annualized) | 6.21 | -1.24 | 0.22 | 62 |
| 5-Year (Annualized) | -1.31 | -0.38 | -0.47 | 53 |
| 10-Year (Annualized) | 12.52 | 3.29 | 2.19 | 5 |
