| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
2
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.03 | -1.58 | 2.06 | 26 |
| 1-Month | 3.67 | -1.54 | -0.00 | 61 |
| 3-Month | 5.83 | 0.76 | 3.05 | 9 |
| 6-Month | 14.77 | -2.14 | 1.99 | 38 |
| 1-Year | 17.69 | -1.70 | 3.54 | 30 |
| 3-Year (Annualized) | 6.84 | -0.61 | 0.85 | 49 |
| 5-Year (Annualized) | -0.67 | 0.26 | 0.17 | 38 |
| 10-Year (Annualized) | 13.34 | 4.11 | 3.01 | 2 |
