| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
2
2
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.22 | -1.39 | 2.26 | 23 |
| 1-Month | 4.28 | -0.93 | 0.60 | 41 |
| 3-Month | 5.22 | 0.15 | 2.43 | 15 |
| 6-Month | 15.41 | -1.50 | 2.63 | 26 |
| 1-Year | 16.30 | -3.09 | 2.16 | 42 |
| 3-Year (Annualized) | 5.60 | -1.85 | -0.38 | 77 |
| 5-Year (Annualized) | -4.22 | -3.29 | -3.38 | 91 |
| 10-Year (Annualized) | 5.36 | -3.86 | -4.96 | 96 |
