| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
2
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.28 | -1.33 | 2.32 | 22 |
| 1-Month | 4.27 | -0.94 | 0.60 | 41 |
| 3-Month | 5.33 | 0.26 | 2.55 | 13 |
| 6-Month | 15.56 | -1.35 | 2.78 | 24 |
| 1-Year | 16.68 | -2.71 | 2.53 | 40 |
| 3-Year (Annualized) | 5.90 | -1.54 | -0.08 | 70 |
| 5-Year (Annualized) | -3.88 | -2.95 | -3.04 | 90 |
| 10-Year (Annualized) | 5.94 | -3.28 | -4.38 | 93 |














