| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
4
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.28 | 0.07 | 3.21 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 96.78 | 0.0 | 96.78 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| BOC Hong Kong Holdings Ltd | 02388 | --- | 4.19 |
| Roche Holding AG | RHHVF | 21.67 | 4.07 |
| Adidas AG | ADDDF | 22.04 | 3.99 |
| Snam SpA | SRG | --- | 3.92 |
| TeliaSonera AB | TLSN | --- | 3.7 |
| Fanuc Corp | 6954 | --- | 3.13 |
| Dassault Systemes SA | DSY | --- | 3.08 |
| Fast Retailing Co., Ltd. | FRCOF | 28.69 | 2.94 |
| S+p500 Emini Fut Jun13 Xcme 20130621 | --- | --- | 2.94 |
| ING Groep N.V. | INGA | --- | 2.91 |













