| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.25 | -2.36 | 1.29 | 44 |
| 1-Month | 4.96 | -0.25 | 1.29 | 16 |
| 3-Month | 5.22 | 0.16 | 2.44 | 15 |
| 6-Month | 15.09 | -1.81 | 2.31 | 32 |
| 1-Year | 16.90 | -2.49 | 2.75 | 38 |
| 3-Year (Annualized) | 4.60 | -2.84 | -1.38 | 87 |
| 5-Year (Annualized) | -4.44 | -3.51 | -3.60 | 92 |
| 10-Year (Annualized) | 6.67 | -2.55 | -3.65 | 88 |
