| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
5
3
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
The fund has hefty exposure to Japan.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 24.49 | 0.0 | 24.49 |
| Stocks | 0.22 | 0.0 | 0.22 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 6.64 | 0.0 | 6.64 |
| Foreign Bonds | 0.35 | 0.0 | 0.35 |
| Foreign Stocks | 68.24 | 0.0 | 68.24 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.05 | 0.0 | 0.05 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Gold Commodity In Ounces | --- | --- | 4.89 |
| SMC Corporation | 6273 | --- | 1.79 |
| Keyence Corp | 6861 | --- | 1.79 |
| SECOM Co., Ltd. | 9735 | --- | 1.67 |
| Shimano Inc. | 7309 | --- | 1.65 |
| Grupo Televisa, S.A. ADR | TV | -1.72 | 1.65 |
| Fanuc Corp | 6954 | --- | 1.6 |
| HeidelbergCement AG | HLBZF | 25.37 | 1.58 |
| Nestle SA | NSRGF | 0.68 | 1.46 |
| Total SA | FP | --- | 1.43 |













