| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
5
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.60 | -8.01 | -4.37 | 96 |
| 1-Month | 0.83 | -4.38 | -2.85 | 99 |
| 3-Month | 1.51 | -3.56 | -1.27 | 90 |
| 6-Month | 3.77 | -13.14 | -9.01 | 99 |
| 1-Year | 5.64 | -13.75 | -8.51 | 97 |
| 3-Year (Annualized) | 2.83 | -4.61 | -3.15 | 93 |
| 5-Year (Annualized) | 6.33 | 7.26 | 7.18 | 2 |
| 10-Year (Annualized) | 4.38 | -4.85 | -5.94 | 99 |
