| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.80 | 0.19 | 3.83 | 6 |
| 1-Month | 3.55 | -1.66 | -0.13 | 67 |
| 3-Month | 6.41 | 1.34 | 3.63 | 7 |
| 6-Month | 15.64 | -1.26 | 2.87 | 23 |
| 1-Year | 19.70 | 0.31 | 5.55 | 11 |
| 3-Year (Annualized) | 11.64 | 4.20 | 5.66 | 3 |
| 5-Year (Annualized) | -1.25 | -0.32 | -0.41 | 52 |
| 10-Year (Annualized) | 9.31 | 0.08 | -1.01 | 33 |
