| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.85 | -2.76 | 0.89 | 52 |
| 1-Month | 3.51 | -1.70 | -0.17 | 68 |
| 3-Month | 3.78 | -1.29 | 0.99 | 59 |
| 6-Month | 14.26 | -2.65 | 1.48 | 49 |
| 1-Year | 17.98 | -1.41 | 3.83 | 27 |
| 3-Year (Annualized) | 10.01 | 2.56 | 4.03 | 5 |
| 5-Year (Annualized) | 1.93 | 2.86 | 2.77 | 7 |
| 10-Year (Annualized) | 8.78 | -0.44 | -1.54 | 48 |
