| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.83 | -2.78 | 0.87 | 53 |
| 1-Month | 3.53 | -1.68 | -0.14 | 67 |
| 3-Month | 3.73 | -1.33 | 0.95 | 60 |
| 6-Month | 14.09 | -2.81 | 1.31 | 52 |
| 1-Year | 17.67 | -1.71 | 3.53 | 30 |
| 3-Year (Annualized) | 9.71 | 2.26 | 3.73 | 5 |
| 5-Year (Annualized) | 1.63 | 2.56 | 2.48 | 8 |
| 10-Year (Annualized) | 8.46 | -0.76 | -1.86 | 55 |














