| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.74 | 1.80 | 5.25 | 3 |
| 1-Month | -1.91 | 0.51 | 0.40 | 45 |
| 3-Month | 5.85 | 2.34 | 4.37 | 3 |
| 6-Month | 13.05 | 1.66 | 4.94 | 6 |
| 1-Year | 35.74 | 4.12 | 9.95 | 4 |
| 3-Year (Annualized) | 16.02 | 5.02 | 6.89 | 1 |
| 5-Year (Annualized) | 2.67 | 4.27 | 4.28 | 5 |













