| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.45 | 1.51 | 4.97 | 4 |
| 1-Month | 0.18 | 2.60 | 2.50 | 6 |
| 3-Month | 4.12 | 0.60 | 2.64 | 18 |
| 6-Month | 15.67 | 4.28 | 7.56 | 3 |
| 1-Year | 35.50 | 3.88 | 9.71 | 4 |
| 3-Year (Annualized) | 12.02 | 1.01 | 2.89 | 12 |
| 5-Year (Annualized) | 0.19 | 1.79 | 1.81 | 12 |
| 10-Year (Annualized) | 10.17 | 1.85 | 0.78 | 8 |













