| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
2
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.25 | -1.36 | 2.29 | 23 |
| 1-Month | 3.60 | -1.61 | -0.08 | 64 |
| 3-Month | 4.19 | -0.88 | 1.41 | 45 |
| 6-Month | 17.60 | 0.69 | 4.82 | 6 |
| 1-Year | 19.56 | 0.17 | 5.41 | 12 |
| 3-Year (Annualized) | 7.77 | 0.33 | 1.79 | 28 |
| 5-Year (Annualized) | 0.48 | 1.41 | 1.33 | 17 |
| 10-Year (Annualized) | 10.75 | 1.52 | 0.42 | 11 |














