| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
3
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.18 | -4.43 | -0.79 | 79 |
| 1-Month | 2.53 | -2.68 | -1.14 | 90 |
| 3-Month | 4.32 | -0.75 | 1.54 | 39 |
| 6-Month | 8.35 | -8.55 | -4.43 | 96 |
| 1-Year | 9.47 | -9.91 | -4.67 | 93 |
| 3-Year (Annualized) | 3.25 | -4.20 | -2.74 | 91 |
| 5-Year (Annualized) | 0.20 | 1.13 | 1.05 | 21 |
| 10-Year (Annualized) | 7.72 | -1.51 | -2.61 | 71 |














