| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.52 | -4.09 | -0.44 | 74 |
| 1-Month | 1.31 | -3.90 | -2.37 | 98 |
| 3-Month | 1.43 | -3.64 | -1.35 | 90 |
| 6-Month | 12.30 | -4.61 | -0.48 | 78 |
| 1-Year | 12.35 | -7.04 | -1.80 | 82 |
| 3-Year (Annualized) | 4.55 | -2.89 | -1.43 | 87 |
| 5-Year (Annualized) | -0.04 | 0.89 | 0.81 | 24 |
| 10-Year (Annualized) | 10.40 | 1.17 | 0.07 | 16 |














