| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.56 | -2.05 | 1.60 | 38 |
| 1-Month | 4.47 | -0.74 | 0.79 | 32 |
| 3-Month | 3.94 | -1.13 | 1.16 | 55 |
| 6-Month | 14.37 | -2.53 | 1.59 | 45 |
| 1-Year | 15.88 | -3.50 | 1.74 | 46 |
| 3-Year (Annualized) | 8.25 | 0.81 | 2.27 | 19 |
| 5-Year (Annualized) | -0.74 | 0.19 | 0.10 | 40 |
| 10-Year (Annualized) | 9.36 | 0.14 | -0.96 | 32 |
