| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
2
5
2
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Holdings
The fund is heavily invested in Europe and Japan.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.52 | 4.52 |
| Stocks | 3.32 | 3.32 |
| Bonds | 0.0 | 0.0 |
| Other | 0.75 | 0.75 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 91.4 | 91.4 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Credit Suisse Group | CSGN | --- | 3.82 |
| Intesa Sanpaolo | ISP | --- | 3.65 |
| Daimler AG | DDAIF | 5.22 | 3.63 |
| Lloyds Banking Group PLC | LLOY | --- | 3.11 |
| BNP Paribas | BNP | --- | 3.04 |
| Orica Ltd. | ORI | --- | 3.04 |
| Daiwa Securities Co., Ltd. | 8601 | --- | 2.96 |
| Allianz SE | ALIZF | 7.19 | 2.92 |
| Canon, Inc. | CAJFF | -9.16 | 2.76 |
| Kühne & Nagel International AG | KNIN | --- | 2.75 |














