| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
1
5
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.03 | -8.58 | -4.93 | 97 |
| 1-Month | 1.37 | -3.84 | -2.31 | 98 |
| 3-Month | -1.02 | -6.09 | -3.80 | 98 |
| 6-Month | 5.57 | -11.33 | -7.20 | 99 |
| 1-Year | 4.59 | -14.80 | -9.56 | 98 |
| 3-Year (Annualized) | 3.29 | -4.15 | -2.69 | 91 |
| 5-Year (Annualized) | 0.46 | 1.38 | 1.30 | 17 |
| 10-Year (Annualized) | 10.54 | 1.31 | 0.21 | 14 |














