| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.86 | -2.75 | 0.89 | 52 |
| 1-Month | 4.12 | -1.09 | 0.45 | 45 |
| 3-Month | 3.61 | -1.46 | 0.83 | 64 |
| 6-Month | 13.34 | -3.57 | 0.56 | 66 |
| 1-Year | 15.67 | -3.72 | 1.52 | 47 |
| 3-Year (Annualized) | 6.72 | -0.72 | 0.74 | 52 |
| 5-Year (Annualized) | -1.02 | -0.09 | -0.18 | 46 |
| 10-Year (Annualized) | 8.47 | -0.76 | -1.86 | 55 |














