| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.56 | -1.38 | 2.07 | 32 |
| 1-Month | 0.57 | 2.99 | 2.88 | 3 |
| 3-Month | 4.55 | 1.04 | 3.07 | 13 |
| 6-Month | 9.98 | -1.41 | 1.87 | 40 |
| 1-Year | 36.95 | 5.33 | 11.16 | 3 |
| 3-Year (Annualized) | 12.27 | 1.27 | 3.14 | 9 |
| 5-Year (Annualized) | -1.28 | 0.32 | 0.33 | 33 |
| 10-Year (Annualized) | 8.39 | 0.07 | -1.00 | 34 |













