| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.24 | -1.37 | 2.28 | 23 |
| 1-Month | 4.13 | -1.08 | 0.45 | 45 |
| 3-Month | 5.44 | 0.37 | 2.65 | 12 |
| 6-Month | 9.48 | -7.43 | -3.30 | 93 |
| 1-Year | -15.19 | -34.58 | -29.34 | 99 |
| 3-Year (Annualized) | -11.07 | -18.51 | -17.05 | 99 |
| 5-Year (Annualized) | -15.56 | -14.63 | -14.72 | 99 |
| 10-Year (Annualized) | 7.01 | -2.21 | -3.31 | 83 |
