| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.77 | -0.84 | 2.81 | 15 |
| 1-Month | 3.45 | -1.76 | -0.23 | 72 |
| 3-Month | 4.89 | -0.18 | 2.11 | 23 |
| 6-Month | 15.15 | -1.75 | 2.37 | 31 |
| 1-Year | 19.67 | 0.28 | 5.52 | 11 |
| 3-Year (Annualized) | 10.13 | 2.69 | 4.15 | 5 |
| 5-Year (Annualized) | 0.96 | 1.88 | 1.80 | 11 |
| 10-Year (Annualized) | 9.69 | 0.46 | -0.64 | 26 |














