| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.51 | -1.10 | 2.55 | 19 |
| 1-Month | 3.35 | -1.86 | -0.33 | 77 |
| 3-Month | 4.67 | -0.39 | 1.89 | 27 |
| 6-Month | 14.80 | -2.10 | 2.03 | 37 |
| 1-Year | 18.92 | -0.47 | 4.77 | 18 |
| 3-Year (Annualized) | 9.39 | 1.95 | 3.41 | 7 |
| 5-Year (Annualized) | 0.27 | 1.20 | 1.11 | 20 |
| 10-Year (Annualized) | 8.93 | -0.29 | -1.39 | 44 |














