| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
3
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI ACWI Ex USA NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.83 | -1.78 | 1.86 | 31 |
| 1-Month | 4.07 | -1.14 | 0.40 | 46 |
| 3-Month | 5.22 | 0.15 | 2.44 | 15 |
| 6-Month | 14.34 | -2.57 | 1.56 | 46 |
| 1-Year | 17.72 | -1.67 | 3.58 | 30 |
| 3-Year (Annualized) | 8.65 | 1.21 | 2.67 | 12 |
| 5-Year (Annualized) | -0.05 | 0.88 | 0.79 | 25 |
| 10-Year (Annualized) | 8.84 | -0.39 | -1.49 | 47 |
