| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
3
2
3
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.59 | 2.59 |
| Stocks | 3.3 | 3.3 |
| Bonds | 0.0 | 0.0 |
| Other | 1.47 | 1.47 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 92.64 | 92.64 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| WisdomTree Japan Hedged Equity | --- | 3.9 |
| Hitachi, Ltd. | 6501 | 3.23 |
| AIA Group Ltd. | AAIGF | 2.81 |
| Bank Rakyat Indonesia (Persero) Tbk Class B | BBRI | 2.74 |
| DBS Group Holdings Ltd | D05 | 2.69 |
| Compass Group PLC | CPG | 2.58 |
| Svenska Cellulosa AB | SCA B | 2.43 |
| BNP Paribas | BNP | 2.41 |
| Cp All Public Company Limited | CPALL | 2.35 |
| China Construction Bank Corp H Shares | 00939 | 2.34 |
