| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
5
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.10 | -3.51 | -4.13 | 35 |
| 1-Month | 2.72 | -2.49 | -1.48 | 49 |
| 3-Month | 2.03 | -3.04 | -4.24 | 61 |
| 6-Month | 11.98 | -4.93 | -5.22 | 54 |
| 1-Year | 12.93 | -6.46 | -4.16 | 40 |
| 3-Year (Annualized) | 7.41 | -0.03 | -1.13 | 60 |
| 5-Year (Annualized) | 1.81 | 2.74 | 2.08 | 30 |
