| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
3
3
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.53 | -7.08 | -7.70 | 92 |
| 1-Month | 0.33 | -4.88 | -3.87 | 97 |
| 3-Month | 0.61 | -4.46 | -5.66 | 89 |
| 6-Month | 5.49 | -11.41 | -11.71 | 96 |
| 1-Year | 5.12 | -14.26 | -11.97 | 89 |
| 3-Year (Annualized) | 8.89 | 1.45 | 0.35 | 44 |
| 5-Year (Annualized) | 2.25 | 3.18 | 2.52 | 20 |














