| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 2.21 | 0.0 | 2.21 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.08 | 0.08 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 97.79 | 0.0 | 97.79 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Adidas AG | ADDDF | 17.06 | 2.29 |
| Shin-Etsu Chemical Co Ltd | 4063 | --- | 2.19 |
| Komatsu Ltd. | 6301 | --- | 2.13 |
| L'Oreal SA | OR | --- | 2.13 |
| Smith & Nephew PLC | SN. | --- | 2.11 |
| CNOOC, Ltd. | 00883 | --- | 2.1 |
| Reckitt Benckiser Group PLC | RBGPF | 14.56 | 2.09 |
| SABMiller PLC | SAB | --- | 2.09 |
| Nestle SA | NSRGF | 9.65 | 2.07 |
| Fanuc Corp | 6954 | --- | 2.07 |
