| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.56 | -2.05 | -2.67 | 23 |
| 1-Month | 2.21 | -3.00 | -1.99 | 72 |
| 3-Month | 4.69 | -0.38 | -1.58 | 23 |
| 6-Month | 15.86 | -1.05 | -1.34 | 14 |
| 1-Year | 16.48 | -2.91 | -0.61 | 18 |
| 3-Year (Annualized) | 9.98 | 2.54 | 1.45 | 29 |
| 5-Year (Annualized) | 2.12 | 3.05 | 2.39 | 24 |
| 10-Year (Annualized) | 7.94 | -1.28 | -0.98 | 79 |
