| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.32 | -7.29 | -7.91 | 96 |
| 1-Month | 5.33 | 0.12 | 1.13 | 4 |
| 3-Month | -1.35 | -6.42 | -7.62 | 98 |
| 6-Month | 12.61 | -4.29 | -4.59 | 45 |
| 1-Year | 3.07 | -16.32 | -14.03 | 96 |
| 3-Year (Annualized) | -4.66 | -12.10 | -13.19 | 99 |
| 5-Year (Annualized) | -5.40 | -4.47 | -5.13 | 100 |
| 10-Year (Annualized) | 12.19 | 2.96 | 3.26 | 15 |
