| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.26 | -4.35 | -4.97 | 49 |
| 1-Month | 1.66 | -3.55 | -2.54 | 85 |
| 3-Month | 2.55 | -2.52 | -3.72 | 50 |
| 6-Month | 12.63 | -4.27 | -4.57 | 44 |
| 1-Year | 9.56 | -9.82 | -7.53 | 76 |
| 3-Year (Annualized) | 6.85 | -0.59 | -1.68 | 69 |
| 5-Year (Annualized) | -2.95 | -2.02 | -2.67 | 86 |
| 10-Year (Annualized) | 8.83 | -0.40 | -0.10 | 61 |
