| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.70 | -1.91 | -2.53 | 21 |
| 1-Month | 2.46 | -2.75 | -1.75 | 53 |
| 3-Month | 4.44 | -0.62 | -1.83 | 28 |
| 6-Month | 14.38 | -2.52 | -2.82 | 21 |
| 1-Year | 17.68 | -1.71 | 0.58 | 10 |
| 3-Year (Annualized) | 11.09 | 3.65 | 2.56 | 12 |
| 5-Year (Annualized) | 3.37 | 4.29 | 3.64 | 3 |
| 10-Year (Annualized) | 13.23 | 4.01 | 4.31 | 1 |
