| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 2 for one year, 4 for five years, and 2 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.73 | -4.88 | -5.50 | 55 |
| 1-Month | 2.53 | -2.68 | -1.67 | 49 |
| 3-Month | 2.98 | -2.09 | -3.29 | 44 |
| 6-Month | 12.48 | -4.43 | -4.72 | 47 |
| 1-Year | 13.96 | -5.43 | -3.13 | 38 |
| 3-Year (Annualized) | 8.01 | 0.57 | -0.52 | 54 |
| 5-Year (Annualized) | 1.62 | 2.55 | 1.90 | 32 |
| 10-Year (Annualized) | 10.74 | 1.51 | 1.81 | 28 |
