| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.07 | -3.55 | -4.17 | 36 |
| 1-Month | 3.82 | -1.39 | -0.38 | 15 |
| 3-Month | 3.68 | -1.38 | -2.59 | 35 |
| 6-Month | 13.24 | -3.66 | -3.96 | 30 |
| 1-Year | 14.21 | -5.18 | -2.88 | 36 |
| 3-Year (Annualized) | 7.53 | 0.08 | -1.01 | 59 |
| 5-Year (Annualized) | -1.87 | -0.94 | -1.60 | 69 |
| 10-Year (Annualized) | 7.12 | -2.11 | -1.81 | 94 |
