| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.32 | -5.29 | -5.91 | 66 |
| 1-Month | 2.19 | -3.02 | -2.01 | 73 |
| 3-Month | 1.93 | -3.14 | -4.34 | 63 |
| 6-Month | 13.28 | -3.63 | -3.92 | 30 |
| 1-Year | 14.51 | -4.88 | -2.58 | 35 |
| 3-Year (Annualized) | 8.89 | 1.44 | 0.35 | 46 |














