| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.16 | -5.45 | -6.07 | 70 |
| 1-Month | 2.09 | -3.12 | -2.11 | 78 |
| 3-Month | 1.79 | -3.28 | -4.48 | 69 |
| 6-Month | 12.81 | -4.10 | -4.39 | 38 |
| 1-Year | 14.11 | -5.27 | -2.98 | 38 |
| 3-Year (Annualized) | 8.36 | 0.91 | -0.18 | 52 |
| 5-Year (Annualized) | 1.68 | 2.61 | 1.95 | 32 |
| 10-Year (Annualized) | 9.85 | 0.63 | 0.93 | 44 |














