| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
3
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.26 | -5.35 | -5.97 | 67 |
| 1-Month | 2.12 | -3.09 | -2.08 | 77 |
| 3-Month | 1.86 | -3.21 | -4.41 | 65 |
| 6-Month | 12.97 | -3.94 | -4.23 | 35 |
| 1-Year | 14.50 | -4.89 | -2.59 | 35 |
| 3-Year (Annualized) | 8.71 | 1.27 | 0.17 | 47 |
| 5-Year (Annualized) | 1.97 | 2.90 | 2.24 | 28 |
| 10-Year (Annualized) | 10.14 | 0.91 | 1.21 | 38 |
