| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.39 | -2.22 | -2.84 | 26 |
| 1-Month | 2.24 | -2.97 | -1.96 | 70 |
| 3-Month | 4.08 | -0.99 | -2.19 | 34 |
| 6-Month | 11.63 | -5.27 | -5.57 | 57 |
| 1-Year | 16.54 | -2.84 | -0.55 | 17 |
| 3-Year (Annualized) | 13.07 | 5.63 | 4.53 | 1 |
| 5-Year (Annualized) | 2.31 | 3.24 | 2.58 | 18 |
| 10-Year (Annualized) | 11.96 | 2.73 | 3.03 | 15 |














