| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.46 | -2.15 | -2.77 | 25 |
| 1-Month | 2.24 | -2.97 | -1.96 | 71 |
| 3-Month | 4.12 | -0.95 | -2.15 | 33 |
| 6-Month | 11.75 | -5.16 | -5.45 | 56 |
| 1-Year | 16.81 | -2.58 | -0.29 | 14 |
| 3-Year (Annualized) | 13.35 | 5.91 | 4.81 | 1 |
| 5-Year (Annualized) | 2.59 | 3.52 | 2.86 | 12 |
| 10-Year (Annualized) | 12.16 | 2.94 | 3.24 | 15 |
