| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.93 | -2.68 | -3.30 | 32 |
| 1-Month | 3.60 | -1.61 | -0.60 | 23 |
| 3-Month | 4.87 | -0.20 | -1.40 | 19 |
| 6-Month | 14.24 | -2.67 | -2.96 | 23 |
| 1-Year | 16.42 | -2.97 | -0.67 | 20 |
| 3-Year (Annualized) | 10.06 | 2.61 | 1.52 | 27 |
| 5-Year (Annualized) | -0.03 | 0.90 | 0.25 | 56 |
| 10-Year (Annualized) | 10.92 | 1.69 | 1.99 | 25 |
